OFAC Sanctions Tracker
Live OFAC SDN list monitoring — 40 designated entities tracked
How teams use this
Compliance teams use real-time SDN/OFAC alerts to trigger automated screening workflows, generate audit-ready logs, and prevent regulatory exposure before transactions are processed.
Critical Designations
17
SDGT, FTO, NPWMD, Iran, DPRK
High Risk Entities
18
Russia, Syria, Belarus, Myanmar
Total Tracked
40
All programs
Acme Corp — Sanctions Exposure Summary
2 MONITORED SUPPLIERS EXPOSED2 monitored suppliers exposed to new OFAC screening requirements. Kaveh Petrochemical Co. (Tier-1) requires immediate transaction suspension and compliance review. EU Package XIV creates indirect exposure via energy commodity contracts — cross-reference with procurement records recommended.
Designated Entities — OFAC SDN List
Official OFAC Source| Entity Name | Type | Country | Programs | Date Added | Risk Level | Details |
|---|---|---|---|---|---|---|
| KAVEH PETROCHEMICAL COMPANY | Entity | Iran | IRAN | 2024-10-11 | Critical | |
| PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO | Entity | Iran | IRAN | 2024-10-11 | Critical | |
| TRILIANCE PETROCHEMICAL CO. LTD. | Entity | Hong Kong | IRAN | 2024-09-15 | Critical | |
| ROSNEFT TRADING S.A. | Entity | Switzerland | RUSSIA-EO14024 | 2024-11-21 | High | |
| SOVCOMFLOT PAO | Entity | Russia | RUSSIA-EO14024 | 2024-02-24 | High | |
| PDVSA | Entity | Venezuela | VENEZUELA-EO13850 | 2019-01-28 | Medium | |
| MAHAN AIR | Entity | Iran | IRANSDGT | 2011-10-12 | Critical | |
| NORTH KOREA MINING DEVELOPMENT TRADING CORPORATION | Entity | North Korea | DPRK3 | 2010-08-30 | Critical | |
| GENERAL BUREAU OF ATOMIC ENERGY | Entity | North Korea | DPRK3NPWMD | 2010-08-30 | Critical | |
| WAGNER GROUP | Entity | Russia | RUSSIA-EO14024GLOMAG | 2023-01-26 | High | |
| ISLAMIC REVOLUTIONARY GUARD CORPS | Entity | Iran | IRANSDGT+1 | 2007-10-25 | Critical | |
| HAMAS | Entity | Palestinian Territory | SDGTFTO | 1995-01-23 | Critical | |
| HEZBOLLAH | Entity | Lebanon | SDGTFTO | 1995-01-23 | Critical | |
| MINSK PRECISION INSTRUMENTS PLANT | Entity | Belarus | BELARUS-EO14038 | 2021-08-09 | High | |
| MYANMAR ECONOMIC CORPORATION | Entity | Myanmar | BURMA-EO14014 | 2021-03-25 | High | |
| CHINA ELECTRONICS TECHNOLOGY GROUP CORPORATION | Entity | China | NS-ISA | 2019-10-07 | Medium | |
| SBERBANK | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| VTB BANK | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| GAZPROMBANK | Entity | Russia | RUSSIA-EO14024 | 2024-11-21 | High | |
| NATIONAL IRANIAN OIL COMPANY | Entity | Iran | IRANIRAN-EO13846 | 2012-07-31 | Critical | |
| CENTRAL BANK OF IRAN | Entity | Iran | IRANIRAN-EO13846 | 2019-09-20 | Critical | |
| BANK MELLI IRAN | Entity | Iran | IRANNPWMD | 2007-10-25 | Critical | |
| RUSSIAN FINANCIAL CORPORATION BANK | Entity | Russia | RUSSIA-EO14024 | 2022-04-06 | High | |
| EVRAZ PLC | Entity | Russia | RUSSIA-EO14024 | 2022-03-10 | High | |
| SEVERSTAL | Entity | Russia | RUSSIA-EO14024 | 2022-03-10 | High | |
| NOVATEK | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| TRANSNEFT | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| LUKOIL | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| PYONGYANG TECH EXPORT BUREAU | Entity | North Korea | DPRK3DPRK4 | 2016-11-08 | Critical | |
| IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY | Entity | Iran | IRANNPWMD | 2007-10-25 | Critical | |
| SHAHED AVIATION INDUSTRIES | Entity | Iran | IRANSDGT | 2022-09-08 | Critical | |
| IRAN DRONE INDUSTRIAL GROUP | Entity | Iran | IRANSDGT | 2023-02-03 | Critical | |
| RUSSIAN AEROSPACE FORCES | Entity | Russia | RUSSIA-EO14024 | 2022-02-24 | High | |
| MYANMAR GEMS ENTERPRISE | Entity | Myanmar | BURMA-EO14014 | 2021-03-25 | High | |
| ZIMBABWE MINING DEVELOPMENT CORPORATION | Entity | Zimbabwe | ZIMBABWE | 2003-03-07 | Medium | |
| SUDAN MASTER TECHNOLOGY | Entity | Sudan | SUDANSDGT | 2007-05-29 | Critical | |
| CUBA PETROLEUM | Entity | Cuba | CUBA | 1963-07-08 | Medium | |
| BANCO FINANCIERO INTERNACIONAL | Entity | Cuba | CUBA | 2020-10-26 | Medium | |
| SYRIAN PETROLEUM COMPANY | Entity | Syria | SYRIA | 2011-08-18 | High | |
| GENERAL INTELLIGENCE DIRECTORATE (SYRIA) | Entity | Syria | SYRIAGLOMAG | 2011-08-18 | High |
Data sourced from OFAC Specially Designated Nationals (SDN) List · ofac.treasury.gov · Updated 22 June 2025 · Beta — structured ingestion from public OFAC data